Previous Aerospace Main Project(s) :
- Gas Turbine Design as Aircraft Propulsion (Indonesia).
- An Experimental Investigation and CFD Assessment for the Aerodynamics of Battle Damage Finite Aspect Ratio Wing (UK).
- A Preliminary Study of Transonic Speeds Wind Tunnel Facility for High Reynolds Number Testing (Indonesia).
- Design, Construction, Calibration and Project Management of :
Transonic Wind Tunnel Facility for Scale Rocket Aerodynamic Testing Development National Laboratory for Aeronautics and Space – [LAPAN] Jakarta. Period: April 2005 – May 2006 - Design, Construction, Functional Tests, and Project Management of :
Low and High Speeds UAV, Ground Stations, Motion Simulators, Mock-up for Wing & Tail Deployment Research for Missile Application, and Telemetry System – National Laboratory for Aeronautics and Space – [LAPAN] Jakarta – 2007
AEROSPACE PROJECT[s] Completed :
No | Project Description | Sub-Project Name | Project Type | Institutions [Buyer/Clients] |
1 | 2 | 3 | 4 | 5 |
1 | 6”x16” LAPAN Transonic Wind Tunnel Facility | Plenum Chambers Mfg., Instl, Calibrs & Commissing. | Contractor & Consultancy | National Laboratory for Aeronautics and Space – [LAPAN] |
2 | Procurement: Rocket Propuls.Mtrl.; and Electr. Control Syst. | Rocket Develmpt | Contractor | National Laboratory for Aeronautics and Space – [LAPAN] |
3 | Procurement: Aerodynamic Probe, Heat Exchanger, Comp. Node for W.Tunnel | Wind Tunnel Facilities Develpmnt | Contractor | National Laboratory for Aeronautics and Space – [LAPAN] |
4 | Consultancy & Services | Flight Safety on LCC – Case: Operators in Indonesia | Consultancy/ Techn.Assistant | Div.Research & Devl. Ministry of Transportation |
5 | General Eng. Services [Expr.Aero] | Wind Tunnel Model/Instrs. Export | Contractor | Aero Engineering – UIA Univ. Malaysia |
6 | Wing-in-Surface-Effect [WISE-8] Research | Prototype Devel. Dsg & Mfg. Certif.Devel. | Contractor | Agency for Assess.& Applic.of Technology – BPPT |
7 | Infrared Camera Procurement | Rocket & Rocket- Related Inspections | Contractor/Supplier | Ministry for Research & Technology |
8 | Digital Scene Mapping Area Correlation [DSMAC] | Rocket Targeting Software development | Contractor & Consultancy | Ministry for Research & Technology |
9 | Mock-up UAV-530 | Rocket Wing-Tail Deploy. Research | Contractor | Ministry for Research & Technology |
10 | UAV Ground Station | Rocket Ground Station Devl. | Contractor/Supplier | Ministry for Research & Technology |
11 | Motion Simulator | Rocket Motion Software Devl. | Contractor/ Supplier | Ministry for Research & Technology |
12 | UAV Low Speed Flying Tests Bed | Electronic Control & System Devl. | Contractor/ Supplier | Ministry for Research & Technology |
13 | UAV High Speed Flying Tests Bed | Propulsion – Turbo Jet System Devl. | Contractor/ Supplier | Ministry for Research & Technology |
14 | Telemetry System | Rocket Transmitter & Receiver Development. | Contractor/ Supplier | Ministry for Research & Technology |
15 | Technical/Commercial Feasibility Studies & Proposals | – Military Flight Simulation Devices & Training -UAV [Sub] |
Consultancy Techn.Assistant | MInstry of Defence Indonesian Air Force |
16 | Technical/Commercial Feasibility Studies | Aircraft Engine Test Cells Facility | Consultancy | Indo Aero Care |
17 | Authorize Aircraft Spare Parts Agent [Approach Stage] | Aircraft Engine Test Cells Facility | Supplier | Indo Aero Care |
18 | General Eng. Services [Pra-qualific. Stage] | Mech. & Electrical Supplies | Supplier | Indorama, Indonesia |
19 | Design, Procurement, Installation and Application of Aerospace Eng. Software’s | Computational Fluid Dynamics (CFD) Software ‘Ansys-Fluent®’; ‘’RMXprt’, ‘WASP®’, and ‘P-Spice®’ | Contractor & Consultancy | Office of Aero-Gas Dynamics and Vibration Lab. [LAGG-BPPT). |
20 | Specs Design, Equip. selection & Procr., Project Mgmt, Install. and Applic. of Aerospace Tests Facility – Aerodynamics Lab. Tri-sonic Wind Tunnel | ‘Turbine Powered Simulator’; Aircraft Struct.& Vibr. Tests equip. &related Software’s | Contractor & Consultancy | International Client |
21 | Eval. & Delivery and Install.of Multi- UAV Software | ‘Hardware-In-Loop’ HIL) Software for UAV Research Center – | Contractor & Consultancy | Malaya University-Malaysia |
22 | Selection and Specification of State-of-the-Art Fixed-Wing UAV | UAV and Related System | Consultancy/Techn.Assistant | International Client |
23 | ‘Selection/Specification of Vertical Take-off & Landing VTOL) and Related System | Maritime UAV Surveillance | Consultancy/Techn.Assistant | International Client |
24 | ‘K-FX/IFX’ [Korea-Indonesia Experimental Fighter Program) Wind Tunnel Testing in ILST/LAGG | Wind Tunnel Testing Techniques/Operation CFD Studies and Project Engineering [Sting Support Project] | Consultancy/Techn.Assistant | Ministry of Defense – Indonesia, Ministry of Defense South Korea, Indonesian Aerospace [IAe], Ministry for Research & Technology of Indonesia |
25 | Skydiving and Wind Tunnel Design/Construction and Project Engineering Management | “Indoor Skydiving Facility – Vertical Wind Tunnel” | – Consultancy/Techn.Assistant – Contractor/Supplier |
Indonesian Army Special Forces |